| Classification: | Bright Diffuse Emission Nebula / Caldwell C11 / Sh2-162 | 
| Constellation: | Cassiopeia | 
| Object Location: | Ra 23h 21m 28s  Dec +61° 17’3 (current) | 
| Size & Distance: | 15x15  Apx 7100 to11.000 ly. App | 
| 
 | 
| Date & Location: | 7-26-14   Palomar Mountain | 
| Exposure: | Ha (G) Slll  (R) Olll (B)  6ea. 1x1 @600   3h  Total | 
| Optics: | Telescope Engineering Company APO180FL @ f/5.23 using an Astro-Physics  TCC160 F/L 940mm | 
| Mount: | Astro-Physics 1200 GTO / ATS 10x36 Pier | 
| Camera: | FLI-MLx694/CFW2-7/ Atlas focuser  @-20c | 
| Filters: | Astrodon  3nm   Ha, Sll, Olll | 
| Software: | MaxImDL 6.  Photoshop CS5 | 
| 
 | 
| Notes: | NGC 7635, also called the Bubble Nebula, Sharpless 162, or Caldwell 11, is a H II region emission nebula in the constellation Cassiopeia. The "bubble" is created by the stellar
 wind from a massive hot, 8.7[1] magnitude star. The nebula is near a giant molecular
 cloud which contains the expansion of the bubble nebula while itself being excited by
 the hot central star, causing it to glow.
 |