| 
|  |  
| 
| NGC7023 / The Iris Nebula 
 
 |  |  
| 
| Classification: | Reflection nebula,  NGC7023, Caldwell 4 |  
| Constellation: | Cepheus  (CEP) |  
| Object Location: | Ra 21h 01m 49s  Dec +68° 14’04° (current) |  
| Size & Distance: | 18 x 18  Apx 1,300 light-years. |  | 
 |  
| Date & Location: | 08-22-2014  Palomar Mountain, CA |  
| Exposure: | LRGB, L=16, RGB=15, All 5mn. (bin 1x1) |  
| Optics: | Telescope Engineering Company APO180FL @ f/5.23 using an Astro-Physics TCC160, F/L 941mm |  
| Mount: | Astro-Physics 1200 GTO / ATS 10x36 Pier |  
| Camera: | FLI-MLx694 @-20c / CFW2-7 / FLI-Atlas focuser / Guided by SBIG ST-I / w OAG. |  
| Filters: | Astrodon  G2 LRGB |  
| Software: | MaxImDL 6.06, CCDStack, Photoshop CS5, Topaz Lab. |  | 
 |  
| Notes: | Sky conditions: Average seeing, calm winds, low 60’s Image Field of view is 36 x 45  arc-min.
 ______________________________________________
 
 The Iris Nebula, also NGC 7023 and Caldwell 4, is a bright reflection nebula and Caldwell object in the constellation Cepheus. NGC 7023 is actually the cluster within the nebula, LBN 487, and the nebula is lit by a magnitude +7 star, SAO 19158. It shines at magnitude +6.8. It is located near the Mira-type variable star T Cephei, and near the bright magnitude +3.23 variable star Beta Cephei (Alphirk). It lies 1,300 light-years away and is six light-years across.
 
 
 |  |  |