| Classification: | Planetary Nebula  M27 / NGC6853 | 
| Constellation: | Vulpecula  (Vul) | 
| Object Location: | Ra 20h 00m 16s  Dec +22° 46’05° (current) | 
| Size & Distance: | 6.7x6.7  Apx 1360 light years. | 
| 
 | 
| Date & Location: | 5-31-14   Palomar Mountain, CA. | 
| Exposure: | HaOlll, 105,105 Ha=R, Olll=B, 7 ea. all 15min. (bin 1x1) Ha and Olll combined for green layer. | 
| Optics: | Telescope Engineering Company APO180FL @ f/5.23 using an Astro-Physics  TCC160 F/L 940mm | 
| Mount: | Astro-Physics 1200 GTO / ATS 10x36 Pier. | 
| Camera: | FLI-ML6303E @-20c / CFW2-7 / FLI-Atlas focuser / Guided by SBIG ST-I / w OAG. | 
| Filters: | Astrodon  3nm   Ha, Olll | 
| Software: | MaxImDL 6.05,  Photoshop CS5, Topaz Labs. | 
| 
 | 
| Notes: | Sky conditions: Average seeing, calm winds, Temp 65° Image Field of view is 21.5 x 20 arcmin.
 ____________________________________________
 
 This particular view has been stretched to show what appears to be a boiling region still expanding. This is not visible in a typical RGB image.
 
 The Dumbbell Nebula (also known as Apple Core Nebula, Messier 27, M 27, or NGC 6853) is a planetary nebula in the constellation Vulpecula, at a distance of about 1,360 light years.
 This object was the first planetary nebula to be discovered; by Charles Messier in 1764. At its brightness of visual magnitude 7.5 and its diameter of about 8 arcminutes, it is easily visible in binoculars.
 
 |