| Classification: | Diffuse Nebula / IC2177 / Gum1 / Sh2-292/296/297 | 
| Constellation: | Monoceros  (MON) | 
| Object Location: | Ra 07h 06m 02s   Dec -10° 39’30° (current) | 
| Size & Distance: | 120 x 120    Apx 3650 light-years. | 
| 
 | 
| Date & Location: | 02-17-2012  Little Blair Valley, CA. | 
| Exposure: | HaRGB  Ha=14 @15min. (bin 1x1) RGB=6 @ 5min. (bin 2x2) | 
| Optics: | Takahashi Epsilon 210 f/3 630mm / FLI-DF-2 focuser. | 
| Mount: | Astro-Physics 900 GTO / ATS 10x36 pier. | 
| Camera: | SBIG-STL6303E @-20  Guided by TV60APO / w SBIG-RGH | 
| Filters: | Astrodon  5nm Ha.  G2 RGB | 
| Software: | MaxImDL 4.56,  Photoshop CS5 | 
| 
 | 
| Notes: | Sky conditions: Average seeing, light winds, Temp 45-50° Image Field of view is 98 x 147 arc-min.
 __________________________________________________
 
 IC 2177 is a region of nebulosity that lies along the border between Monoceros and Canis Major. It’s a roughly circular H II region centered on the Be star HD 53367. This nebula was discovered by Welsh amateur astronomer Isaac Roberts and was described by him as, "pretty bright, extremely large, irregularly round, very diffuse.
 The name Seagull Nebula is sometimes applied by amateur astronomers to this emission region, although it more properly includes the neighboring regions of star clusters, dust clouds and reflection nebulae. This latter region includes the open clusters NGC 2335 and NGC 2343.
 .
 .
 
 |