| Classification: | Abell 85, Supernova remnant (SNR)  CTB 1 / LBN 576 | 
| Constellation: | Cassiopeia  (Cas) | 
| Object Location: | Ra 23h 58m 53s   Dec +62° 30’28° (current) | 
| Size & Distance: | Apx. 35 x 35   Apx 9800 light years. | 
| 
 | 
| Date & Location: | 08-19-2017  Palomar Mountain, CA. | 
| Exposure: | HaRGB 300-30-30-30, Ha 15x20, RGB 6x5 ea.(bin 1x1) | 
| Optics: | Telescope Engineering Company APO180FL @ f/5.23 using an Astro-Physics  TCC160 F/L 941mm. | 
| Mount: | Astro-Physics 1200 GTOCP4 / ATS 10x36 Pier. | 
| Camera: | FLI-ML6303E @-25c / FLI CFW2-7 / FLI-Atlas focuser / Guided by SBIG ST-I / w OAG. | 
| Filters: | Astrodon  3nm Ha, G2 RGB | 
| Software: | MaxImDL 6.11,  Photoshop CS5, Topaz Labs. | 
| 
 | 
| Notes: | Sky conditions: Above average seeing, no wind, Temp 60° Cropped Field of view is 88.6 x 64.5 arcmin.
 _______________________________________________
 
 Abell 85 supernova remnant is about 10,000 years old and is about 9800 light-years distant, and about 100 light-years in diameter.
 Originally catalogued as Abell 85, a planetary nebula. It was soon determined to be a supernova remnant. It’s also recognized as a radio source and has a (CTB 1) designation.
 .
 .
 |