| Classification: | Reflection Nebula / Dark Nebula | 
| Constellation: | Scorpius (SCO) | 
| Object Location: | Apx. Ra 16h 22m  Dec -19° 28’ (current) (Centered) | 
| Size & Distance: | Apx, R-40 ly   Apx 400 light years | 
| 
 | 
| Date & Location: | 05-08 / 14-15 2021  Little Blair Valley, CA | 
| Exposure: | LRGB 2 Pain Mosaic, 300-140-130-150, L-30x10, R-14x10, G- 13x10, B- 15x10, 12hr (bin1x1) | 
| Optics: | Telescope Engineering Company APO110FL w/ TEC FF @ f/5.74, 631mm using the Optec FocusLynx. | 
| Mount: | Astro-Physics 1200 GTOCP4 / Mach 1 GTOCP4 / ATS 10x36 pier. | 
| Camera: | FLI-PL16803 @-25c / FLI CFW5-7  Guided by SBIG ST-I / w OAG. | 
| Filters: | Astrodon  G2  LRGB | 
| Software: | MaxImDL 6.11, Photoshop CC, CCDStack, Topaz Studio. | 
| 
 | 
| Notes: | Sky conditions: Below average seeing, wind, 5-10  Avg Temp 65° Image Field of view is 362.2 (6.03°) x 197 (3.29°) arcmin. Image Scale 2.94 arcsec/pix
 ________________________________________________________________________
 
 This 2 pane Mosaic was imaged over three nights from May 8th and May 14th-15th
 ____________________________________________________________________
 
 IC 4592 is a reflection nebula in Scorpius and is part of the Rho Ophiuchi complex. There is a second reflection nebula IC 4601 that is surrounding the two stars, upper center.
 .
 .
 |