| Classification: | Barred Sprial Galaxy NGC7497 / C44,  Mag 12.3 | 
| Constellation: | Pegasus  (PEG) | 
| Object Location: | Ra 23h 09m 57s   Dec +18° 16’32” (current) | 
| Size & Distance: | 4.40 x 1.7   Apx 60 Million light years. | 
| 
 | 
| Date & Location: | 09-17-2017  Palomar Mountain, CA. | 
| Exposure: | LRGB 240,40,40,40  L-16x15, RGB 4x10  (bin 1x1) | 
| Optics: | Telescope Engineering Company APO110FL @ f/5.74, 631mm using the Optec FocusLynx. | 
| Mount: | Astro-Physics 1200 GTOCP4 / ATS 10x36 pier. | 
| Camera: | FLI-ML16200 G1@-30c / FLI CFW2-7 / Guided by SBIG ST-I / w OAG. | 
| Filters: | Astrodon  G2 LRGB | 
| Software: | MaxImDL 6.10, Photoshop CS5, CCDStack, Topaz Labs. | 
| 
 | 
| Notes: | Sky conditions: Below average seeing, Light wind, Temp low 50’s Image Cropped 35%, Field of view is  97.3 x 95 arcmin. North up.
 ________________________________________________________
 
 NGC7497 is the galaxy in the center, the small diagonal streak. In the foreground is what’s called (IFN) known as Integrated Flux Nebula and cataloged as MBM54. It’s only about 1000 light-years distant, while NGC7497 is about 60 million light-years.
 .
 .
 |