| Classification: | Spiral Galaxy | 
| Constellation: | Ursa Major (UMA) | 
| Object Location: | Ra 11h 33m 26s   Dec +52° 58’49” (current) | 
| Size & Distance: | 8.1 x 4.0   Apx 52 Million light years. | 
| 
 | 
| Date & Location: | 02-13-2015  Little Blair Valley, CA. | 
| Exposure: | LRGB; 60, 40, 40, 40, L-15m, RGB-10m.  (bin 1x1) | 
| Optics: | Telescope Engineering Company APO180FL @ f/7.36 using an Astro-Physics  160FF,  F/L 1325mm. | 
| Mount: | Astro-Physics 1200 GTO / ATS 10x36 pier. | 
| Camera: | FLI-MLx694 @-20c / CFW2-7 / FLI-Atlas focuser / Guided by SBIG ST-I / w OAG. | 
| Filters: | Astrodon  G2 LRGB | 
| Software: | MaxImDL 6.07, Photoshop CS5, CCDStack 2.82, Topaz Labs. | 
| 
 | 
| Notes: | Sky conditions: Poor seeing, No wind, Temp 40° Image Field of view is 26 x 32.4 arcmin.
 __________________________________________
 
 NGC 3718, Arp 214, is a highly disturbed galaxy that astronomers originally thought to be a Lenticular Galaxy. However later images showed two faint extensions that emerged from the envelope on opposite sides showing that it is most likely a Barred spiral galaxy. NGC3729 is to the right, and a small cluster of galaxies above.
 .
 .
 |